Amphibious Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
initial creation (unsure if construction time is correct, missing "max speed" info) |
aded pollution parameter |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name = Amphibious Excavator | | Name = Amphibious Excavator (Hydrogen) | ||
| Image = | | Image = ExcavatorAmphibiousH.png | ||
| Tier = 2 | | Tier = 2 | ||
| Description = An excavator that can operate on both land and water, but has increased running costs and limited bucket size. | | Description = An excavator that can operate on both land and water, but has increased running costs and limited bucket size. | ||
| Line 20: | Line 20: | ||
| CargoSize = 16 | | CargoSize = 16 | ||
| Maintenance = 7.2 | | Maintenance = 7.2 | ||
| Fuel = Hydrogen | |||
| FuelTank = 56 | | FuelTank = 56 | ||
| FuelConsumption = 3.7 | | FuelConsumption = 3.7 | ||
| Clearance = 5 | | Clearance = 5 | ||
| Pollution = 0 | |||
| MaxSpeed = ''unknown'' | | MaxSpeed = ''unknown'' | ||
| Transport = [[Amphibious Truck]]<br>[[Amphibious Truck (Hydrogen)]] | | Transport = [[Amphibious Truck]]<br>[[Amphibious Truck (Hydrogen)]] | ||
Latest revision as of 20:21, 22 March 2026
Amphibious Excavator (Hydrogen)
T2

An excavator that can operate on both land and water, but has increased running costs and limited bucket size.
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 16 |
| Maintenance | 7.2 / 60 |
| Fuel Tank | 56 |
| Fuel Consumption | 3.7 / 60 |
| Clearance | 5 |
| Pollution | 0 |
| Max Speed | unknown |
| Compatible Transport | Amphibious Truck Amphibious Truck (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
| Trains | |