Haul Truck (Dump) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
updated; set fuel parameter to hydrogen; added amphibious variants |
mNo edit summary |
||
| Line 21: | Line 21: | ||
| FuelTank = 45 | | FuelTank = 45 | ||
| FuelConsumption = 2.8 | | FuelConsumption = 2.8 | ||
| Clearance = 4 | | Clearance = ↕ 4 {{!}} ↔ 5 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = 0.7tpt/ 7tps/ 50.4kph | | MaxSpeed = 0.7tpt/ 7tps/ 50.4kph | ||
Latest revision as of 15:40, 17 September 2026
Haul Truck (Dump) (Hydrogen)
T3

Large hauling truck with max capacity of 180. This type can transport only loose products (coal for instance).
| Created in | Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 180 |
| Maintenance II | 3.6 / 60 |
| Fuel Tank | 45 |
| Fuel Consumption | 2.8 / 60 |
| Clearance | ↕ 4 | ↔ 5 |
| Pollution | 0 |
| Max Speed | 0.7tpt/ 7tps/ 50.4kph |
| Compatible Miner | Mega Excavator Mega Excavator (Hydrogen) |
| Variants | Pickup Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |