Mega Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
updated; set fuel parameter to hydrogen; added amphibious variants |
mNo edit summary |
||
| Line 21: | Line 21: | ||
| FuelTank = 88 | | FuelTank = 88 | ||
| FuelConsumption = 6.3 | | FuelConsumption = 6.3 | ||
| Clearance = 7 | | Clearance = ↕ 7 {{!}} ↔ 5 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = 0.25tpt/ 2.5tps/ 18kph | | MaxSpeed = 0.25tpt/ 2.5tps/ 18kph | ||
Latest revision as of 15:40, 17 September 2026
Mega Excavator (Hydrogen)
T3

Extremely large excavator that can mine any terrain with ease. It has bucket capacity of 60. It cannot go under transports due to its size, use ramps to cross them.
| Created in | Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 60 |
| Maintenance II | 7.2 / 60 |
| Fuel Tank | 88 |
| Fuel Consumption | 6.3 / 60 |
| Clearance | ↕ 7 | ↔ 5 |
| Pollution | 0 |
| Max Speed | 0.25tpt/ 2.5tps/ 18kph |
| Compatible Transport | Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |