Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
Add page |
added line about practical harvesting speed |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name | | Name = Large Tree Harvester | ||
| Tier | | Image = TreeHarvesterT2.png | ||
| Description | | Tier = 2 | ||
| CreatedIn | | Description = There is nothing that can harvest [[tree]]s faster than this machine. Make sure to assign plenty of service [[truck]]s to it to keep up with the amount of harvested [[wood]]. | ||
| Recipe | | CreatedIn = [[Vehicles Depot II]]<br>[[Vehicles Depot III]] | ||
| Recipe = | |||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Vehicle Parts II | | Input1Name = Vehicle Parts II | ||
Line 12: | Line 13: | ||
| Input3Name = Diesel | | Input3Name = Diesel | ||
| Input3Qty = 32 | | Input3Qty = 32 | ||
| Time = 120 | |||
}} | }} | ||
| StorageSize | | Workers = 1 | ||
| FuelTank | | StorageSize = 20 (1 Tree) | ||
| | | Maintenance = 4.5 | ||
| FuelTank = 32 | |||
| FuelConsumption = 1.8 | |||
| Clearance = 4 | |||
| Pollution = 1.8 | |||
| MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | |||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | |||
| Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] | |||
}} | }} | ||
{{ | It's much faster than the smaller version, both in movement speed, and in cutting down [[tree]]s. You should just get rid of the old ones ASAP. | ||
Its practical harvesting speed is about 2.7 trees/60 under good conditions. | |||
{{Footer Infobox}} |
Latest revision as of 14:38, 10 August 2025
Large Tree Harvester
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Maintenance | 4.5 / 60 ![]() |
Fuel Tank | 32 |
Fuel Consumption | 1.8 / 60 ![]() |
Clearance | 4 |
Pollution | 1.8 |
Max Speed | 0.8tpt/ 8tps/ 57.6kph |
Compatible Transport | Pickup Truck Truck (Hydrogen) |
Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
It's much faster than the smaller version, both in movement speed, and in cutting down trees. You should just get rid of the old ones ASAP.
Its practical harvesting speed is about 2.7 trees/60 under good conditions.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |