Rocket II: Difference between revisions
From Captain of Industry Wiki
m variant |
add |
||
| Line 16: | Line 16: | ||
| Input4Qty = 16 | | Input4Qty = 16 | ||
}} | }} | ||
| | | Workers = 12 | ||
| CargoSize = 120 | |||
| FuelTank = 80 | | FuelTank = 80 | ||
| Variants = [[Rocket I]] <br/> [[Rocket II]] | | Variants = [[Rocket I]] <br/> [[Rocket II]] | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Revision as of 17:49, 27 June 2025
Rocket II
T2
| Created in | Rocket Assembly Depot |
| Construction | |
| Workers | 12 |
| Cargo Size | 120 |
| Fuel Tank | 80 |
| Variants | Rocket I Rocket II |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
