Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
update |
add text |
||
Line 26: | Line 26: | ||
| Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] | | Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] | ||
}} | }} | ||
It's much faster than the smaller version, both in movement speed, and in cutting down [[tree]]s. You should just get rid of the old ones ASAP. | |||
{{Footer Infobox}} | {{Footer Infobox}} |
Revision as of 00:12, 28 June 2025
Large Tree Harvester
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Maintenance | 4.5 / 60 ![]() |
Fuel Tank | 32 |
Fuel Consumption | 1.8 / 60 ![]() |
Clearance | 4 |
Pollution | 1.8 |
Max Speed | 8 |
Compatible Transport | Pickup Truck Truck (Hydrogen) |
Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
It's much faster than the smaller version, both in movement speed, and in cutting down trees. You should just get rid of the old ones ASAP.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |