Smoke Stack: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) No edit summary |
Thadius856 (talk | contribs) →Recipes: +3x recipes |
||
| Line 20: | Line 20: | ||
==Recipes== | ==Recipes== | ||
{{Recipe | {{Recipe | ||
| Input1Name = Steam Depleted | |||
| Input1Name = | |||
| Input1Qty = 200 | | Input1Qty = 200 | ||
| Time = 20 | | Time = 20 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Input1Name = Steam Lo | |||
| Input1Name = | |||
| Input1Qty = 200 | | Input1Qty = 200 | ||
| Time = 20 | | Time = 20 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Input1Name = Steam Hi | | Input1Name = Steam Hi | ||
| Input1Qty = 200 | | Input1Qty = 200 | ||
| Line 42: | Line 35: | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| | | Input1Name = Oxygen | ||
| Input1Name = | | Input1Qty = 200 | ||
| Time = 20 | |||
}} | |||
{{Recipe | |||
| Input1Name = Nitrogen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}} | |||
{{Recipe | |||
| Input1Name = Exhaust | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 200 | |||
}} | |||
{{Recipe | |||
| Input1Name = Carbon Dioxide | |||
| Input1Qty = 200 | | Input1Qty = 200 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Air Pollution | |||
| Output1Qty = 200 | |||
}} | }} | ||
[[Category:Unfinished_Machine]] | [[Category:Unfinished_Machine]] | ||
Revision as of 15:41, 18 January 2022
| Construction | |
| Workers | None |
| Electricity | None |
| Maintenance | None |
| Footprint | 3x1 |
| Required Research | None |
| Designation | Waste Management |
