Excavator: Difference between revisions
From Captain of Industry Wiki
m Footer Infobox |
mNo edit summary |
||
| Line 16: | Line 16: | ||
| CargoSize = 20 | | CargoSize = 20 | ||
| FuelTank = 27 | | FuelTank = 27 | ||
| MaxSpeed = 4 | |||
| FuelConsumption = 2.3 | | FuelConsumption = 2.3 | ||
| Maintenance = 12 | | Maintenance = 12 | ||
Revision as of 08:35, 22 January 2024
Excavator
T2

This is a serious mining machine with max bucket capacity of 20! It is too tall and it cannot go under transports, use ramps to cross them.
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Cargo Size | 20 |
| Maintenance | 12 / 60 |
| Fuel Tank | 27 |
| Fuel Consumption | 2.3 / 60 |
| Max Speed | 4 |
| Compatible Transport | Pickup Truck |
| Variants | Small Excavator Mega Excavator |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |