Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
m Footer Infobox |
mNo edit summary |
||
| Line 16: | Line 16: | ||
| StorageSize = 20 (1 Tree) | | StorageSize = 20 (1 Tree) | ||
| FuelTank = 32 | | FuelTank = 32 | ||
| MaxSpeed = 8 | |||
| FuelConsumption = 1.8 | | FuelConsumption = 1.8 | ||
| Maintenance = 6 | | Maintenance = 6 | ||
Revision as of 08:34, 22 January 2024
Large Tree Harvester
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Maintenance | 6 / 60 |
| Fuel Tank | 32 |
| Fuel Consumption | 1.8 / 60 |
| Max Speed | 8 |
| Compatible Transport | Pickup Truck |
| Variants | Tree Harvester |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
