Haul Truck (Tank) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
create page |
fix |
||
Line 11: | Line 11: | ||
| Input2Name = Rubber | | Input2Name = Rubber | ||
| Input2Qty = 90 | | Input2Qty = 90 | ||
| Input3Name = | | Input3Name = Hydrogen | ||
| Input3Qty = 43 | | Input3Qty = 43 | ||
| Time = 240 | | Time = 240 |
Revision as of 16:45, 27 June 2025
Haul Truck (Tank)
T3
Created in | Vehicles Depot III |
Construction | |
Workers | 1 |
Cargo Size | 180 |
Maintenance II | 2.7 / 60 ![]() |
Fuel Tank | 43 |
Fuel Consumption | 2.7 / 60 ![]() |
Clearance | 4 |
Pollution | 0 |
Max Speed | 7 |
Variants | Pickup Truck Truck (Hydrogen) Haul Truck (Tank) Haul Truck (Tank) (Hydrogen) |
Hydrogen version.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |