Excavator: Difference between revisions
From Captain of Industry Wiki
mNo edit summary |
update |
||
Line 2: | Line 2: | ||
| Name = Excavator | | Name = Excavator | ||
| Tier = 2 | | Tier = 2 | ||
| Description = This is a serious mining machine with max bucket capacity of 20! | | Description = This is a serious mining machine with max bucket capacity of 20! | ||
| CreatedIn = [[Vehicles Depot II]]<br>[[Vehicles Depot III]] | | CreatedIn = [[Vehicles Depot II]]<br>[[Vehicles Depot III]] | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Vehicle Parts II | | Input1Name = Vehicle Parts II | ||
| Input1Qty = | | Input1Qty = 60 | ||
| Input2Name = Steel | | Input2Name = Steel | ||
| Input2Qty = | | Input2Qty = 30 | ||
| Input3Name = Diesel | | Input3Name = Diesel | ||
| Input3Qty = 27 | | Input3Qty = 27 | ||
| Time = 200 | | Time = 200 | ||
}} | }} | ||
| Workers = 1 | |||
| CargoSize = 20 | | CargoSize = 20 | ||
| Maintenance = 4.5 | |||
| FuelTank = 27 | | FuelTank = 27 | ||
| FuelConsumption = 2.3 | |||
| Clearance = 5 | |||
| Pollution = 2.3 | |||
| MaxSpeed = 4 | | MaxSpeed = 4 | ||
| Transport = [[Pickup]]<br>[[Truck]] | | Transport = [[Pickup]]<br>[[Truck]] | ||
| Variants = [[Small Excavator]]<br>[[Mega Excavator]] | | Variants = [[Small Excavator]]<br>[[Mega Excavator]] |
Revision as of 16:54, 27 June 2025
Excavator
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Cargo Size | 20 |
Maintenance | 4.5 / 60 ![]() |
Fuel Tank | 27 |
Fuel Consumption | 2.3 / 60 ![]() |
Clearance | 5 |
Pollution | 2.3 |
Max Speed | 4 |
Compatible Transport | Pickup Truck |
Variants | Small Excavator Mega Excavator |
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |