Haul Truck (Tank) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
m also fix name |
m fix image |
||
| Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name = Haul Truck (Tank) (Hydrogen) | | Name = Haul Truck (Tank) (Hydrogen) | ||
| Image = | | Image = TruckT3FluidH.png | ||
| Tier = 3 | | Tier = 3 | ||
| Description = Large hauling truck with max capacity of 180. This type can transport only liquid or gas products. | | Description = Large hauling truck with max capacity of 180. This type can transport only liquid or gas products. | ||
Revision as of 17:06, 27 June 2025
Haul Truck (Tank) (Hydrogen)
T3
| Created in | Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 180 |
| Maintenance II | 2.7 / 60 |
| Fuel Tank | 43 |
| Fuel Consumption | 2.7 / 60 |
| Clearance | 4 |
| Pollution | 0 |
| Max Speed | 7 |
| Variants | Pickup Truck Truck (Hydrogen) Haul Truck (Tank) Haul Truck (Tank) (Hydrogen) |
Hydrogen version.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
