Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
mNo edit summary |
update |
||
| Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name = Large Tree Harvester | | Name = Large Tree Harvester | ||
| Image = TreeHarvesterT2.png | |||
| Tier = 2 | | Tier = 2 | ||
| Description = There is nothing that can harvest [[tree]]s faster than this machine. Make sure to assign plenty of service [[truck]]s to it to keep up with the amount of harvested [[wood]]. | | Description = There is nothing that can harvest [[tree]]s faster than this machine. Make sure to assign plenty of service [[truck]]s to it to keep up with the amount of harvested [[wood]]. | ||
| Line 14: | Line 15: | ||
| Time = 120 | | Time = 120 | ||
}} | }} | ||
| Workers = 1 | |||
| StorageSize = 20 (1 Tree) | | StorageSize = 20 (1 Tree) | ||
| Maintenance = 4.5 | |||
| FuelTank = 32 | | FuelTank = 32 | ||
| FuelConsumption = 1.8 | |||
| Clearance = 4 | |||
| Pollution = 1.8 | |||
| MaxSpeed = 8 | | MaxSpeed = 8 | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | |||
| Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] | |||
| Transport = [[Pickup]]<br>[[Truck]] | |||
| Variants = [[Tree Harvester]] | |||
}} | }} | ||
{{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} | {{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} | ||
{{stub}} | {{stub}} | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Revision as of 18:07, 27 June 2025
Large Tree Harvester
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Maintenance | 4.5 / 60 |
| Fuel Tank | 32 |
| Fuel Consumption | 1.8 / 60 |
| Clearance | 4 |
| Pollution | 1.8 |
| Max Speed | 8 |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
