Haul Truck (Dump) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
m fix image |
edit |
||
| Line 27: | Line 27: | ||
| Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | | Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Revision as of 00:25, 28 June 2025
Haul Truck (Dump) (Hydrogen)
T3

Large hauling truck with max capacity of 180. This type can transport only loose products (coal for instance).
| Created in | Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 180 |
| Maintenance II | 2.7 / 60 |
| Fuel Tank | 36 |
| Fuel Consumption | 2.7 / 60 |
| Clearance | 4 |
| Pollution | 0 |
| Max Speed | 7 |
| Compatible Miner | Mega Excavator Mega Excavator (Hydrogen) |
| Variants | Pickup Truck Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |