Haul Truck (Tank) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
m fix image |
add text |
||
| Line 25: | Line 25: | ||
| Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Tank)]]<br>[[Haul Truck (Tank) (Hydrogen)]] | | Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Tank)]]<br>[[Haul Truck (Tank) (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Revision as of 00:25, 28 June 2025
Haul Truck (Tank) (Hydrogen)
T3
| Created in | Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 180 |
| Maintenance II | 2.7 / 60 |
| Fuel Tank | 43 |
| Fuel Consumption | 2.7 / 60 |
| Clearance | 4 |
| Pollution | 0 |
| Max Speed | 7 |
| Variants | Pickup Truck Truck (Hydrogen) Haul Truck (Tank) Haul Truck (Tank) (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
