Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
create page |
add text |
||
| Line 28: | Line 28: | ||
| Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Revision as of 00:25, 28 June 2025
Excavator (Hydrogen)
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 20 |
| Maintenance | 4.1 / 60 |
| Fuel Tank | 27 |
| Fuel Consumption | 2.7 / 60 |
| Clearance | 5 |
| Pollution | 0 |
| Max Speed | 4 |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
