Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
updated; set fuel parameter to hydrogen; added amphibious |
mNo edit summary |
||
| Line 23: | Line 23: | ||
| FuelTank = 34 | | FuelTank = 34 | ||
| FuelConsumption = 2.8 | | FuelConsumption = 2.8 | ||
| Clearance = 5 | | Clearance = ↕ 5 {{!}} ↔ 3 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = 0.4tpt/ 4tps/ 28.8kph | | MaxSpeed = 0.4tpt/ 4tps/ 28.8kph | ||
Latest revision as of 15:36, 17 September 2026
Excavator (Hydrogen)
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 20 |
| Maintenance | 5.4 / 60 |
| Fuel Tank | 34 |
| Fuel Consumption | 2.8 / 60 |
| Clearance | ↕ 5 | ↔ 3 |
| Pollution | 0 |
| Max Speed | 0.4tpt/ 4tps/ 28.8kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |
