Template:Recipe draw/doc: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) +mining, dumping, and flaring examples |
Thadius856 (talk | contribs) Update examples of mining, dumping loose, dumping liquids, venting, flaring to account for template improvements |
||
| Line 39: | Line 39: | ||
{{Recipe | {{Recipe | ||
| | | Mining = yes | ||
| Output1Name = Copper Ore | | Output1Name = Copper Ore | ||
}} | }} | ||
| Line 45: | Line 45: | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| | | Mining = yes | ||
| Output1Name = Copper Ore | | Output1Name = Copper Ore | ||
}} | }} | ||
</pre> | |||
---- | ---- | ||
| Line 69: | Line 55: | ||
{{Recipe | {{Recipe | ||
| | | Dumping = yes | ||
| | | Input1Name = Rock | ||
}} | }} | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| | | Dumping = yes | ||
| | | Input1Name = Rock | ||
}}</pre> | }} | ||
</pre> | |||
---- | ---- | ||
Example | Example usages for dumping liquids, flaring liquids, or venting gasses: | ||
{{Recipe | {{Recipe | ||
| Line 96: | Line 83: | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
| Time = 2 | | Time = 2 | ||
}}</pre> | }} | ||
</pre> | |||
{{Recipe | |||
| Building = Flare | |||
| Input1Name = Diesel | |||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}} | |||
<pre> | |||
{{Recipe | |||
| Building = Flare | |||
| Input1Name = Diesel | |||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}} | |||
</pre> | |||
{{Recipe | |||
| Venting = yes | |||
| Building = Smoke Stack | |||
| Input1Name = Oxygen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}} | |||
<pre> | |||
{{Recipe | |||
| Venting = yes | |||
| Building = Smoke Stack | |||
| Input1Name = Oxygen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}} | |||
</pre> | |||
<includeonly>[[Category:Formatting templates]]</includeonly><!-- | <includeonly>[[Category:Formatting templates]]</includeonly><!-- | ||
--><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | --><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | ||
Revision as of 10:22, 13 January 2022
- Purpose
- This template provides a method to rapidly illustrate crafting recipes without in-depth knowledge of wiki syntax or manual repetition/copy-pasting.
- Limitations
- This template can accept up to 6 inputs, 6 outputs, and 1 time value per recipe.
Example usage for a machine with both inputs and outputs:
{{Recipe
| Building = Rotary Kiln
| Input1Name = Limestone
| Input1Qty = 12
| Input2Name = Coal
| Input2Qty = 2
| Time = 10
| Output1Name = Cement
| Output1Qty = 4
| Output2Name = Exhaust
| Output2Qty = 8
}}
Example usage for mining:
Building not defined
{{Recipe
| Mining = yes
| Output1Name = Copper Ore
}}
Example usage for dumping loose materials:
Building not defined
{{Recipe
| Dumping = yes
| Input1Name = Rock
}}
Example usages for dumping liquids, flaring liquids, or venting gasses:
{{Recipe
| Building = Liquid Dump
| Output1Name = Waste Water
| Output1Qty = 2
| Time = 2
}}
{{Recipe
| Building = Flare
| Input1Name = Diesel
| Input1Qty = 10
| Time = 20
| Output1Name = Air Pollution
| Output1Qty = 20
}}
{{Recipe
| Venting = yes
| Building = Smoke Stack
| Input1Name = Oxygen
| Input1Qty = 200
| Time = 20
}}