Template:Recipe draw/doc: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) Re-order, fix some examples for new syntax |
Thadius856 (talk | contribs) reformat for readability |
||
| Line 1: | Line 1: | ||
;Purpose | ;Purpose | ||
:This template provides a method to rapidly illustrate crafting recipes without in-depth knowledge of wiki syntax or manual repetition/copy-pasting. | :This template provides a method to rapidly illustrate crafting recipes without in-depth knowledge of wiki syntax or manual repetition/copy-pasting. | ||
;Limitations | ;Limitations | ||
:This template can accept up to 6 inputs, 6 outputs, and 1 time value per recipe. | :This template can accept up to 6 inputs, 6 outputs, and 1 time value per recipe. | ||
Example | ;Usage | ||
:Example usage for a machine with both inputs and outputs: | |||
{{Recipe | {{markup|<nowiki> | ||
| Building = | {{Recipe | ||
| Building = Rotary Kiln | |||
| Input1Name = Limestone | |||
| Time = | | Input1Qty = 12 | ||
| Input2Name = Coal | |||
| Input2Qty = 2 | |||
| Time = 10 | |||
| Output1Name = Cement | |||
| Output1Qty = 4 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 8 | |||
}}</nowiki>| | |||
{{Recipe | |||
| Building = Rotary Kiln | |||
| Input1Name = Limestone | |||
| Input1Qty = 12 | |||
| Input2Name = Coal | |||
| Input2Qty = 2 | |||
| Time = 10 | |||
| Output1Name = Cement | |||
| Output1Qty = 4 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 8 | |||
}} | |||
}} | }} | ||
< | :Example usage for flaring liquids: | ||
{{Recipe | {{markup|<nowiki> | ||
| Building = Flare | {{Recipe | ||
| Building = Flare | |||
| Input1Name = Diesel | |||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}}</nowiki>| | |||
{{Recipe | |||
| Building = Flare | |||
| Input1Name = Diesel | |||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}} | |||
}} | }} | ||
---- | ---- | ||
Examples usages for venting gasses or dumping liquids: | :Examples usages for venting gasses or dumping liquids: | ||
{{markup|<nowiki> | |||
{{Recipe | {{Recipe | ||
| Venting = yes | | Venting = yes | ||
| Building = Smoke Stack | |||
| Input1Name = Oxygen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}}</nowiki>| | |||
{{Recipe | |||
| Venting = yes | |||
| Building = Smoke Stack | |||
| Input1Name = Oxygen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}} | |||
}} | }} | ||
< | {{markup|<nowiki> | ||
{{Recipe | {{Recipe | ||
| | | DumpingLiq = yes | ||
| Building = Liquid Dump | |||
| Input1Name = Waste Water | |||
| Input1Qty = 2 | |||
| Time = 2 | |||
}}</nowiki>| | |||
{{Recipe | |||
| DumpingLiq = yes | |||
| Building = Liquid Dump | |||
| Input1Name = Waste Water | |||
| Input1Qty = 2 | |||
| Time = 2 | |||
}} | |||
}} | }} | ||
{{Recipe | :Example usage for mining: | ||
{{markup|<nowiki> | |||
{{Recipe | |||
| | | Mining = yes | ||
| | | Output1Name = Copper Ore | ||
}}</nowiki>| | |||
{{Recipe | |||
| Mining = yes | |||
| Output1Name = Copper Ore | |||
}} | |||
}} | }} | ||
---- | ---- | ||
Example usage for | :Example usage for dumping loose materials: | ||
{{markup|<nowiki> | |||
{{ | {{Recipe | ||
| Dumping = yes | |||
| Input1Name = Rock | |||
}}</nowiki>| | |||
{{Recipe | |||
< | | Dumping = yes | ||
| Input1Name = Rock | |||
}} | |||
{{Recipe | |||
}} | |||
< | |||
{{Recipe | |||
}} | }} | ||
<includeonly>[[Category:Formatting templates]]</includeonly><!-- | <includeonly>[[Category:Formatting templates]]</includeonly><!-- | ||
--><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | --><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | ||
Revision as of 12:16, 13 January 2022
- Purpose
- This template provides a method to rapidly illustrate crafting recipes without in-depth knowledge of wiki syntax or manual repetition/copy-pasting.
- Limitations
- This template can accept up to 6 inputs, 6 outputs, and 1 time value per recipe.
- Usage
- Example usage for a machine with both inputs and outputs:
| Markup | Renders as |
|---|---|
{{Recipe
| Building = Rotary Kiln
| Input1Name = Limestone
| Input1Qty = 12
| Input2Name = Coal
| Input2Qty = 2
| Time = 10
| Output1Name = Cement
| Output1Qty = 4
| Output2Name = Exhaust
| Output2Qty = 8
}}
|
|
- Example usage for flaring liquids:
| Markup | Renders as |
|---|---|
{{Recipe
| Building = Flare
| Input1Name = Diesel
| Input1Qty = 10
| Time = 20
| Output1Name = Air Pollution
| Output1Qty = 20
}}
|
|
- Examples usages for venting gasses or dumping liquids:
| Markup | Renders as |
|---|---|
{{Recipe
| Venting = yes
| Building = Smoke Stack
| Input1Name = Oxygen
| Input1Qty = 200
| Time = 20
}}
|
|
| Markup | Renders as |
|---|---|
{{Recipe
| DumpingLiq = yes
| Building = Liquid Dump
| Input1Name = Waste Water
| Input1Qty = 2
| Time = 2
}}
|
|
- Example usage for mining:
| Markup | Renders as |
|---|---|
{{Recipe
| Mining = yes
| Output1Name = Copper Ore
}}
|
Building not defined
|
- Example usage for dumping loose materials:
| Markup | Renders as |
|---|---|
{{Recipe
| Dumping = yes
| Input1Name = Rock
}}
|
Building not defined
|