Home Island/Natural resources

From Captain of Industry Wiki
Revision as of 16:13, 21 June 2025 by Prometheus0000 (talk | contribs) (Updated info. Map images are old, so I'm gonna try to do that next. Also, if someone who has the supporter edition can update its info, that'd be great.)
Jump to: navigation, search
Main article: Home Island

Each Home Island contains varying amounts of natural resources. The amount of resources mined by Excavators is modified by the ore mining yield modifier on the Game Difficulty screen. On the other hand, the amount of Crude Oil (and maybe Water?) is modified by the Extra Starting Materials modifier on the Game Difficulty screen. Any modifier cannot be changed once the island has been founded.

All maps have been updated for U3/0.7 (larger, with added Bauxite, Titanium Ore and Uranium Ore deposits), with the addition of Dragontail Isle, and removal of Insula Mortis. Armageddon was also added in an earlier update.

Easily accessible resource reserves on the Home Island (version 0.7.5)
Map Iron Ore Copper Ore Coal Limestone Sand Quartz Gold Ore Uranium Ore Bauxite Titanium Ore Crude Oil Groundwater Wood
New Haven 1.4 0.88 1.4 1.7 3.3 1.7 0.83 0.21 0.79 0.33 0.69 0.14 0.22
File:Dragontail Isle.png Dragontail Isle 1.7 1.1 1.5 2.1 2.8 1.6 1.1 0.27 1.7 0.59 0.43 0.19 0.4
File:Armageddon.png Armageddon 2.3 1.6 1.1 1.9 3 1 0.67 1.4 1.4 0.5 0.4 0.19 0.32
File:Beach.png Beach 0.9 1.5 1.3 0.71 13 1.3 0.47 0.29 1.7 0.057 0.82 0.15 0.16
Curland 1.7 2.2 1 2.7 3.6 1.8 0.32 0.37 1.9 0.56 0.79 0.14 0.24
Golden Peak 1.3 1.5 0.96 1.5 3 1.5 2.4 0.73 1 0.1 0.41 0.18 0.27
You Shall Not Pass 0.97 1 1.1 2.5 2.5 0.97 0.48 0.79 1.2 0.32 1 0.16 0.17
The Crater* 3.7 2.3 5.8 1.8 0.7 - 0.67 - - - 0.7 0.48 0.87
Total resource reserves on the Home Island (version 0.7.5)
Map Iron Ore Copper Ore Coal Limestone Sand Quartz Gold Ore Uranium Ore Bauxite Titanium Ore Crude Oil Groundwater Wood
New Haven 9.3 9.1 12 8.2 5.2 11 5.1 2.3 5.3 0.35 0.69 0.14 0.22
File:Dragontail Isle.png Dragontail Isle 13 11 13 9.4 4.5 11 6.6 4 7.5 4 0.93 0.19 0.4
File:Armageddon.png Armageddon 13 8.7 15 7.9 4.4 7 5.6 7.5 12 1.6 0.4 0.19 0.32
File:Beach.png Beach 9.8 8.6 10 6.1 16 7.4 3.3 5 8.5 0.46 0.82 0.15 0.16
Curland 12 9.2 9.4 9.5 5.4 7.5 3.4 6.8 7.6 1.6 1.8 0.14 0.24
Golden Peak 10 11 9.6 6.9 3.5 9.8 130 6.4 9.5 0.28 0.41 0.18 0.27
You Shall Not Pass 11 12 24 11 6 7.7 2.7 7.1 7.9 10 1 0.16 0.17
The Crater* - - - - - - - - - - - - -

The Crater map is Supporter Edition only. Ask someone who has it to update+fill in the data and update the map image.

All numbers in the table are in units of millions (1=1,000,000). Note that only Dragontail Isle and Curland have ocean oil deposits.


It should be noted that most of the above natural resources are non-renewable. But there are alternative ways to get unlimited resources.