Microchip Machine II: Difference between revisions
From Captain of Industry Wiki
Update a infobox machine for version 0.5.1b |
Brammigamer (talk | contribs) m Edited the maintenance, computing and building cost for update 3. |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts IV | | Input1Name = Construction Parts IV | ||
| Input1Qty = | | Input1Qty = 180 | ||
}} | }} | ||
| Workers = 6 | | Workers = 6 | ||
| Electricity = | | Electricity = 500 KW | ||
| Computing = | | Computing = 12 | ||
| | | MaintenanceIII = 7.7 | ||
| Footprint = 7x4 | | Footprint = 7x4 | ||
| BoostByUnity = no | | BoostByUnity = no | ||
Line 22: | Line 22: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Silicon Wafer | | Input1Name = Silicon Wafer | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Acid | | Input2Name = Acid | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 1 A | | Output1Name = Microchips Stage 1 A | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 1 A | | Input1Name = Microchips Stage 1 A | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 1 B | | Output1Name = Microchips Stage 1 B | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 1 B | | Input1Name = Microchips Stage 1 B | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 1 C | | Output1Name = Microchips Stage 1 C | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 1 C | | Input1Name = Microchips Stage 1 C | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Acid | | Input2Name = Acid | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 2 A | | Output1Name = Microchips Stage 2 A | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 2 A | | Input1Name = Microchips Stage 2 A | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 2 B | | Output1Name = Microchips Stage 2 B | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 2 B | | Input1Name = Microchips Stage 2 B | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 2 C | | Output1Name = Microchips Stage 2 C | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 2 C | | Input1Name = Microchips Stage 2 C | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Acid | | Input2Name = Acid | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 3 A | | Output1Name = Microchips Stage 3 A | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 3 A | | Input1Name = Microchips Stage 3 A | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 3 B | | Output1Name = Microchips Stage 3 B | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 3 B | | Input1Name = Microchips Stage 3 B | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 3 C | | Output1Name = Microchips Stage 3 C | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 3 C | | Input1Name = Microchips Stage 3 C | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Acid | | Input2Name = Acid | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 4 A | | Output1Name = Microchips Stage 4 A | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 4 A | | Input1Name = Microchips Stage 4 A | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips Stage 4 B | | Output1Name = Microchips Stage 4 B | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Microchips Stage 4 B | | Input1Name = Microchips Stage 4 B | ||
| Input1Qty = | | Input1Qty = 6 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Microchips | | Output1Name = Microchips | ||
| Output1Qty = | | Output1Qty = 12 | ||
}} | }} | ||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 17:08, 16 May 2025
Construction | |
Workers | ![]() |
Electricity | ![]() |
Computing | ![]() |
Maintenance | ![]() ![]() |
Footprint | 7x4 |
Required Research | Microchip Production II |
Boost by Unity | Not Available |
Designation | General Machines ![]() |
Variants | Microchip Machine |
The Microchip Machine II is the variant of the Microchip Machine. Compared to its predecessor, it came to make all of the same recipes in half the time per cycle, equating to a 100% throughput increase. Details are described in Microchip Machine.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |