Flat Conveyor: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) stubbing |
Updated. If someone wants to make a new, more accurate chart for U3, feel free |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox machine | ||
| Name = Flat Conveyor | | Name = Flat Conveyor | ||
| | | Tier = 1 | ||
| Description = | | Description = Transports units of [[:Category:Unit products|solid products]]. | ||
| Cargo = Unit products | | Recipe = | ||
{{Machine Recipe | |||
| Input1Name = Construction Parts II | |||
| Input1Qty = 28 | |||
| Input2Name = Rubber | |||
| Input2Qty = 28 | |||
}} per 100 tiles (rounded up) | |||
| Cargo = [[:Category:Unit products|Unit products]] | |||
| Throughput = 60 | | Throughput = 60 | ||
| Variants = [[Flat | | Designation = Transports | ||
| Variants = [[Flat Conveyor II]]</br>[[Flat Conveyor III]] | |||
}} | }} | ||
{{stub}} | {{stub}} | ||
'''Flat Conveyor''' is a better way to solve logistical tasks for [[:Category:Unit products|Unit Products]] after leaving the beginning stage of the game. It is used to transport items between buildings automatically, and continuously, without using vehicles. It can connect to [[Flat Balancer]] and [[Flat Sorter]]. | |||
The Conveyor requires {{infoicon|Electricity}}, and its amount depends on the length of the Conveyor segment. The required electricity is not directly proportional to the length, but to the length to the power of roughly 0.7. | |||
{{:U-shape Conveyor/Electricity Consumption of Conveyors}} | |||
^ This is outdated in U3, check the patch notes if you want details. | |||
{{Footer Infobox}} |
Latest revision as of 18:42, 16 June 2025
Construction | per 100 tiles (rounded up) |
Cargo | Unit products |
Throughput | 60 / 60 ![]() |
Designation | Transports ![]() |
Variants | Flat Conveyor II Flat Conveyor III |
Flat Conveyor is a better way to solve logistical tasks for Unit Products after leaving the beginning stage of the game. It is used to transport items between buildings automatically, and continuously, without using vehicles. It can connect to Flat Balancer and Flat Sorter.
The Conveyor requires Electricity, and its amount depends on the length of the Conveyor segment. The required electricity is not directly proportional to the length, but to the length to the power of roughly 0.7.
Length (Cells) |
Electricity (KW) | ||
---|---|---|---|
Conveyor | Conveyor II | Conveyor III | |
4 | 2 | 3 | 5 |
8 | 4 | 5 | 8 |
16 | 6 | 9 | 13 |
32 | 10 | 14 | 22 |
64 | 16 | 23 | 37 |
128 | 27 | 39 | 61 |
192 | 37 | 52 | 83 |
256 | 45 | 64 | 103 |
320 | 53 | 76 | 122 |
384 | 61 | 87 | 139 |
^ This is outdated in U3, check the patch notes if you want details.