Office I: Difference between revisions
From Captain of Industry Wiki
Create page |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
Allows you to use {{infoicon|OfficeSupplies|link=Office Supplies|text=Office Supplies|new=yes}} to | Allows you to use {{infoicon|OfficeSupplies|link=Office Supplies|text=Office Supplies|new=yes}} to earn {{infoicon|Focus|link=Focus|text=Focus|new=yes}} which can provide bonuses. If you have tons of workers and nothing to use them on, this is what you do with them. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 20:50, 1 July 2025
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Footprint | ? |
| Required Research | Offices |
| Designation | Buildings |
| Variants | Office II Office III |
Allows you to use
Office Supplies to earn File:Focus.png Focus which can provide bonuses. If you have tons of workers and nothing to use them on, this is what you do with them.
| |
| |
| * Only available in the Supporter Edition | |
