Loose Storage IV: Difference between revisions
From Captain of Industry Wiki
changed storage size (Update 4) |
Updated transfer rate (0.8.3) |
||
| Line 20: | Line 20: | ||
The '''Loose Storage IV''' is a [[:Category:Storage|storage]] building which allows for up to 6000 pieces of [[:Category:Loose products|loose product]] to be stored. It acts as a simple buffer, a convenient drop-off point for [[Pickup]]s and [[Truck]]s near mines, and an offloading destination for the [[Trading Dock]], [[Shipyard]], and [[Loose Module (S)|Loose Modules]] in [[Cargo Depot (2)|Cargo Depots]]. | The '''Loose Storage IV''' is a [[:Category:Storage|storage]] building which allows for up to 6000 pieces of [[:Category:Loose products|loose product]] to be stored. It acts as a simple buffer, a convenient drop-off point for [[Pickup]]s and [[Truck]]s near mines, and an offloading destination for the [[Trading Dock]], [[Shipyard]], and [[Loose Module (S)|Loose Modules]] in [[Cargo Depot (2)|Cargo Depots]]. | ||
They also have 4 input and 4 output connection points for [[U-shape Conveyor]]s and can utilize all 8 simultaneously if so desired. They can transfer items at a rate up to | They also have 4 input and 4 output connection points for [[U-shape Conveyor]]s and can utilize all 8 simultaneously if so desired. They can transfer items at a rate up to 3600 {{time}}. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 09:36, 20 April 2026
| Construction | |
| Workers | None |
| Electricity | |
| Maintenance | None |
| Footprint | 10x10 |
| Cargo | Loose products |
| Storage | 6000 |
| Required Research | Storage (Large) I |
| Designation | Storage |
| Variants | Loose Storage Loose Storage II Loose Storage III |
The Loose Storage IV is a storage building which allows for up to 6000 pieces of loose product to be stored. It acts as a simple buffer, a convenient drop-off point for Pickups and Trucks near mines, and an offloading destination for the Trading Dock, Shipyard, and Loose Modules in Cargo Depots.
They also have 4 input and 4 output connection points for U-shape Conveyors and can utilize all 8 simultaneously if so desired. They can transfer items at a rate up to 3600 / 60
.
| |
| |
| * Only available in the Supporter Edition | |
