Tree Planter (Hydrogen): Difference between revisions
From Captain of Industry Wiki
add text |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
| FuelTank = 14 | | FuelTank = 14 | ||
| FuelConsumption = 0.93 | | FuelConsumption = 0.93 | ||
| Clearance = 4 | | Clearance = ↕ 4 {{!}} ↔ 3 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.6tpt/ 6tps/ 43.2kph | ||
| Variants = [[Tree Planter]]<br>[[Tree Planter (Hydrogen)]] | | Variants = [[Tree Planter]]<br>[[Tree Planter (Hydrogen)]] | ||
}} | }} | ||
Latest revision as of 15:38, 17 September 2026
Tree Planter (Hydrogen)
| Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Maintenance | 2.7 / 60 |
| Fuel Tank | 14 |
| Fuel Consumption | 0.93 / 60 |
| Clearance | ↕ 4 | ↔ 3 |
| Pollution | 0 |
| Max Speed | 0.6tpt/ 6tps/ 43.2kph |
| Variants | Tree Planter Tree Planter (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |
