Small Excavator: Difference between revisions
From Captain of Industry Wiki
No edit summary |
m added amphibious variants |
||
| Line 23: | Line 23: | ||
| MaxSpeed = 0.6tpt/ 6tps/ 43.2kph | | MaxSpeed = 0.6tpt/ 6tps/ 43.2kph | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | | Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | ||
| Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Amphibious Excavator]]<br>[[Amphibious Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
}} | }} | ||
Latest revision as of 20:48, 22 March 2026
Small Excavator
T1
| Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 6 |
| Maintenance | 3 / 60 |
| Fuel Tank | 10 |
| Fuel Consumption | 1 / 60 |
| Clearance | 4 |
| Pollution | 1 |
| Max Speed | 0.6tpt/ 6tps/ 43.2kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
A Small Excavator is what you use to mine for ores from almost the start of the game. It's completely eclipsed by the Excavator, but you may wish to hold off upgrading some of your vehicles if you don't use that much of the mineral they mine, as the larger ones are more expensive to run.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
| Trains | |
