Tree Harvester: Difference between revisions
From Captain of Industry Wiki
No edit summary |
added info about speed |
||
| Line 29: | Line 29: | ||
It will first attempt to harvest the nearest one it can reach from the tree harvesting designation you've set (though rather than designations, it just highlights the trees), then it'll go cut down the ones in your tower area if there's none left. | It will first attempt to harvest the nearest one it can reach from the tree harvesting designation you've set (though rather than designations, it just highlights the trees), then it'll go cut down the ones in your tower area if there's none left. | ||
Its maximum harvesting speed is about 1.67 trees/60. This assumes dense forest, refueling service, and no waiting for pickups/trucks. | |||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 22:57, 24 December 2025
Tree Harvester
T1
| Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 20 (1 Tree) |
| Maintenance | 3 / 60 |
| Fuel Tank | 12 |
| Fuel Consumption | 0.8 / 60 |
| Clearance | 4 |
| Pollution | 0.8 |
| Max Speed | 0.6tpt/ 6tps/ 43.2kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
Use this vehicle to harvest trees, whether natural, Forestry Control Tower planted, or some decorative ones you want to remove.
It will first attempt to harvest the nearest one it can reach from the tree harvesting designation you've set (though rather than designations, it just highlights the trees), then it'll go cut down the ones in your tower area if there's none left.
Its maximum harvesting speed is about 1.67 trees/60. This assumes dense forest, refueling service, and no waiting for pickups/trucks.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
