Groundwater Pump: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) m →Recipes: +{{recipe fetch|isbldg=yes}} |
No edit summary |
||
Line 5: | Line 5: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts II | | Input1Name = Construction Parts II | ||
| Input1Qty = | | Input1Qty = 30 | ||
}} | }} | ||
| Workers = 2 | | Workers = 2 | ||
| Electricity = 30 KW | | Electricity = 30 KW | ||
| Maintenance = 4 | | Maintenance = 4 | ||
| Footprint = 6x4* | | Footprint = 6x4* | ||
| Research = Groundwater Pump | | Research = Groundwater Pump |
Revision as of 22:21, 9 June 2022

Pumps water from the ground deposit which is replenished during rain. Has to be built on top of a groundwater deposit.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 6x4* |
Cargo | Water |
Storage | 5000 |
Required Research | Groundwater Pump |
Designation | Water Extraction & Processing ![]() |
Recipes