Crystallizer: Difference between revisions
From Captain of Industry Wiki
No edit summary |
m set cost to baseline |
||
Line 5: | Line 5: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts IV | | Input1Name = Construction Parts IV | ||
| Input1Qty = | | Input1Qty = 30 | ||
}} | }} | ||
| Workers = 8 | | Workers = 8 | ||
| Electricity = 50 KW | | Electricity = 50 KW | ||
| MaintenanceII | | MaintenanceII = 5 | ||
| Footprint = 4x3* | | Footprint = 4x3* | ||
| Research = Microchip Production | | Research = Microchip Production |
Revision as of 12:54, 18 June 2022
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 4x3* |
Required Research | Microchip Production |
Designation | Metallurgy & Smelting ![]() |
The Silicon Crystallizer is a machine which produces File:SiliconWafer.png Silicon Wafers from Silicon (Poly). It is unlocked along with the Microchip Machine in the Microchip Production research and it is the only machine which utilizes Silicon Wafers.
Recipes