Vehicle Ramp (Small): Difference between revisions
From Captain of Industry Wiki
								| m Fix links and so on | m Footer Infobox | ||
| Line 18: | Line 18: | ||
| }} | }} | ||
| The '''Vehicle Ramp (Small)''' is a building which allows for vehicles to cross over up to three ground-level [[:Category:Transports|transports]] running directly beside each other. While [[Pickup]]s and [[Truck]]s can pass between the supports of transports built at level 2 or higher, other [[:Category:Vehicles|vehicle]]s cannot so this ramp provides the only means for those vehicles to cross them. | The '''Vehicle Ramp (Small)''' is a building which allows for vehicles to cross over up to three ground-level [[:Category:Transports|transports]] running directly beside each other. While [[Pickup]]s and [[Truck]]s can pass between the supports of transports built at level 2 or higher, other [[:Category:Vehicles|vehicle]]s cannot so this ramp provides the only means for those vehicles to cross them. | ||
| {{Footer Infobox}} | |||
| {{ | |||
Revision as of 08:22, 3 May 2023
| Construction | |
| Workers | None | 
| Electricity | None | 
| Maintenance | None | 
| Footprint | 13x8 | 
| Required Research | Ramp for Vehicles | 
| Designation | Category:Logistics  | 
| Variants | Vehicle Ramp (Medium) Vehicle Ramp (Large) | 
The Vehicle Ramp (Small) is a building which allows for vehicles to cross over up to three ground-level transports running directly beside each other. While Pickups and Trucks can pass between the supports of transports built at level 2 or higher, other vehicles cannot so this ramp provides the only means for those vehicles to cross them.
|  Production | |
|  Smelting | |
|  Water Extraction & Processing | |
|  Food Production | |
|  Power Production | |
|  Crude Oil Refining | |
|  Waste Management | |
|  Buildings | |
|  Housing & Services | |
|  Landmarks | |
|  Storage | 
 | 
|  Transports | |
|  Logistics | 
 | 
|  Trains | |
|  Terraforming | |
|  Forestry | |
| * Only available in the Supporter Edition | |




