Flat Conveyor III: Difference between revisions
From Captain of Industry Wiki
Add description |
m Minor polish |
||
| Line 16: | Line 16: | ||
}} | }} | ||
'''Flat Conveyor III''' is used to transport | '''Flat Conveyor III''' is used to transport [[:Category:Unit products|Unit Products]] between buildings. Its throughput is 2.3 times increased, and its {{infoicon|Electricity}} consumption increased +60% compared to [[Flat Conveyor II|tier II]]. See [[Flat Conveyor]] for a detailed description. | ||
{{Navbox/Machines}} | {{Navbox/Machines}} | ||
Revision as of 09:41, 25 August 2022

Transports units of solid products. Its throughput is 2 times increased compared to the previous tier.
| Construction | per tile (rounded up) |
| Cargo | Unit products |
| Throughput | 450 / 60 |
| Designation | Transports |
| Variants | Flat Conveyor Flat Conveyor II |
Flat Conveyor III is used to transport Unit Products between buildings. Its throughput is 2.3 times increased, and its Electricity consumption increased +60% compared to tier II. See Flat Conveyor for a detailed description.
| |
| |
| * Only available in the Supporter Edition | |