Rocket I: Difference between revisions
From Captain of Industry Wiki
Update. Need to change template to finish |
m tier |
||
| Line 2: | Line 2: | ||
| Name = Rocket I | | Name = Rocket I | ||
| Image = TestingRocketT0Transporter.png | | Image = TestingRocketT0Transporter.png | ||
| Tier = | | Tier = 1 | ||
| Description = Cargo rocket capable of delivering payloads into orbit. It uses {{infoicon|Hydrogen}} and {{infoicon|Oxygen}} as fuel. | | Description = Cargo rocket capable of delivering payloads into orbit. It uses {{infoicon|Hydrogen}} and {{infoicon|Oxygen}} as fuel. | ||
| CreatedIn = [[Rocket Assembly Depot]] | | CreatedIn = [[Rocket Assembly Depot]] | ||
Revision as of 14:04, 27 June 2025
Rocket I
T1
| Created in | Rocket Assembly Depot |
| Construction | |
| Maintenance | None |
| Fuel Tank | 80 |
| Variants | Rocket II |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
