Tree Harvester: Difference between revisions
From Captain of Industry Wiki
update |
m edit |
||
| Line 3: | Line 3: | ||
| Image = TreeHarvesterT1.png | | Image = TreeHarvesterT1.png | ||
| Tier = 1 | | Tier = 1 | ||
| Description = A machine for harvesting [[ | | Description = A machine for harvesting [[tree]]s. Make sure to assign service [[truck]]s to use it. | ||
| CreatedIn = [[Vehicles Depot]]<br>[[Vehicles Depot II]]<br>[[Vehicles Depot III]] | | CreatedIn = [[Vehicles Depot]]<br>[[Vehicles Depot II]]<br>[[Vehicles Depot III]] | ||
| Recipe = | | Recipe = | ||
Revision as of 18:06, 27 June 2025
Tree Harvester
T1
| Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 20 (1 Tree) |
| Maintenance | 3 / 60 |
| Fuel Tank | 12 |
| Fuel Consumption | 0.8 / 60 |
| Clearance | 4 |
| Pollution | 0.8 |
| Max Speed | 6 |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
