Tree Planter (Hydrogen): Difference between revisions
From Captain of Industry Wiki
add text |
No edit summary |
||
Line 21: | Line 21: | ||
| Clearance = 4 | | Clearance = 4 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.6tpt/ 6tps/ 43.2kph | ||
| Variants = [[Tree Planter]]<br>[[Tree Planter (Hydrogen)]] | | Variants = [[Tree Planter]]<br>[[Tree Planter (Hydrogen)]] | ||
}} | }} |
Latest revision as of 17:28, 30 June 2025
Tree Planter (Hydrogen)
Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Maintenance | 2.7 / 60 ![]() |
Fuel Tank | 14 |
Fuel Consumption | 0.93 / 60 ![]() |
Clearance | 4 |
Pollution | 0 |
Max Speed | 0.6tpt/ 6tps/ 43.2kph |
Variants | Tree Planter Tree Planter (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |