Boiler: Difference between revisions
From Captain of Industry Wiki
Updated Recipe to 0.4.1e |
I broke the formatting before. Also updated sidebar values |
||
| Line 6: | Line 6: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts II | | Input1Name = Construction Parts II | ||
| Input1Qty = | | Input1Qty = 30 | ||
}} | }} | ||
| Workers = | | Workers = 4 | ||
| Electricity = None | | Electricity = None | ||
| Maintenance = None | | Maintenance = None | ||
| Line 24: | Line 24: | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam hi | | Output1Name = Steam hi | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = | | Output2Qty = 2 | ||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} | ||
Revision as of 09:22, 8 June 2022
| Construction | |
| Workers | |
| Electricity | None |
| Maintenance | None |
| Footprint | 5x4 |
| Required Research | Power Generation II |
| Designation | Water Extraction & Processing |
| Variants | Boiler (Gas) Boiler (Electric) |
Recipes
| |
| |
| * Only available in the Supporter Edition | |
