Water Chiller: Difference between revisions
From Captain of Industry Wiki
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| Variants = | | Variants = | ||
}} | }} | ||
The '''Water Chiller''' is a | The '''Water Chiller''' is a machine which allows for the conversion of {{infoicon|Water}} into {{infoicon|Chilled Water|new=yes}}. It is intended as a coolant for the [[Data Center]]. | ||
== Recipes == | == Recipes == | ||
| Line 28: | Line 28: | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} | ||
Revision as of 09:41, 18 June 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Footprint | 4x4 |
| Required Research | Datacenter |
| Designation | Water Extraction & Processing |
The Water Chiller is a machine which allows for the conversion of Water into File:ChilledWater.png Chilled Water. It is intended as a coolant for the Data Center.
Recipes
| |
| |
| * Only available in the Supporter Edition | |
