Rocket Assembly Depot: Difference between revisions
From Captain of Industry Wiki
Create initial stub |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Rocket Assembly Depot | | Name = Rocket Assembly Depot | ||
| Tier = | |||
| Image = | |||
| Description = Constructs space rockets and delivers them to the nearest Rocket launch pad using a specialized transporter. The transporter is a large vehicle and cannot drive over uneven ground so make sure that the Rocket launch pad is on the same height level as this building. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts IV | |||
| Input1Qty = 1200 | |||
| Input2Name = Vehicle Parts III | |||
| Input2Qty = 160 | |||
}} | |||
| Workers = 160 | |||
| Electricity = 500 KW | |||
| Maintenance = | |||
| Footprint = | |||
| Research = Rocket Assembly & Launch | |||
| Designation = Buildings | |||
}} | }} | ||
{{stub}} | {{stub}} | ||
{{Navbox/Machines}} |
Revision as of 11:36, 26 June 2022

Constructs space rockets and delivers them to the nearest Rocket launch pad using a specialized transporter. The transporter is a large vehicle and cannot drive over uneven ground so make sure that the Rocket launch pad is on the same height level as this building.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Required Research | Rocket Assembly & Launch |
Designation | Buildings ![]() |