Rocket Assembly Depot: Difference between revisions
From Captain of Industry Wiki
No edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
| Workers = 160 | | Workers = 160 | ||
| Electricity = 500 KW | | Electricity = 500 KW | ||
| Maintenance = | | Maintenance = None | ||
| Footprint = 35x21* | | Footprint = 35x21* | ||
| Research = Rocket Assembly & Launch | | Research = Rocket Assembly & Launch | ||
Revision as of 11:51, 26 June 2022

Constructs space rockets and delivers them to the nearest Rocket launch pad using a specialized transporter. The transporter is a large vehicle and cannot drive over uneven ground so make sure that the Rocket launch pad is on the same height level as this building.
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | None |
| Footprint | 35x21* |
| Required Research | Rocket Assembly & Launch |
| Designation | Buildings |
| |
| |
| * Only available in the Supporter Edition | |