Flat Conveyor II: Difference between revisions
From Captain of Industry Wiki
Add description |
m Minor polish |
||
| Line 16: | Line 16: | ||
}} | }} | ||
'''Flat Conveyor II''' is used to transport | '''Flat Conveyor II''' is used to transport [[:Category:Unit products|Unit Products]] between buildings. Its throughput is 3.3 times increased, and its {{infoicon|Electricity}} consumption increased +40% compared to [[Flat Conveyor|tier I]]. See [[Flat Conveyor]] for a detailed description. | ||
{{Navbox/Machines}} | {{Navbox/Machines}} | ||
Revision as of 09:41, 25 August 2022

Transports units of solid products. Its throughput is 3 times increased compared to the previous tier.
| Construction | per tile (rounded up) |
| Cargo | Unit products |
| Throughput | 200 / 60 |
| Designation | Transports |
| Variants | Flat Conveyor Flat Conveyor III |
Flat Conveyor II is used to transport Unit Products between buildings. Its throughput is 3.3 times increased, and its Electricity consumption increased +40% compared to tier I. See Flat Conveyor for a detailed description.
| |
| |
| * Only available in the Supporter Edition | |