Seawater Pump (Tall): Difference between revisions
From Captain of Industry Wiki
mNo edit summary |
m Added BoostByUnity to Infobox machine |
||
Line 12: | Line 12: | ||
| Maintenance = 4 | | Maintenance = 4 | ||
| Footprint = 4x4 on land<br/>+ 15x6 over ocean | | Footprint = 4x4 on land<br/>+ 15x6 over ocean | ||
| BoostByUnity = yes | |||
| Research = Thermal Desalination | | Research = Thermal Desalination | ||
| Cargo = {{infoicon|Water}} | | Cargo = {{infoicon|Water}} |
Revision as of 15:04, 2 October 2022
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 4x4 on land + 15x6 over ocean |
Cargo | Water |
Required Research | Thermal Desalination |
Boost by Unity | Available |
Designation | Water Extraction & Processing ![]() |
Variants | Seawater Pump |
The Seawater Pump (Tall) is a machine which draws Seawater from the ocean. It is a physically larger variant of the Seawater Pump which allows for placement on higher cliffs, but which has the same throughput.
Recipes