Vehicle Ramp (Large): Difference between revisions
From Captain of Industry Wiki
Add link to Ramp (Small) instead of updating description for ver.0.4.10 |
m Footer Infobox |
||
Line 17: | Line 17: | ||
| Variants = [[Vehicle Ramp (Small)]]<br/>[[Vehicle Ramp (Medium)]] | | Variants = [[Vehicle Ramp (Small)]]<br/>[[Vehicle Ramp (Medium)]] | ||
}} | }} | ||
The '''Vehicle Ramp (Medium)''' is a larger version of the [[Vehicle Ramp (Small)]]. See [[Vehicle Ramp (Small)]] for a detailed description except one for size. | The '''Vehicle Ramp (Medium)''' is a larger version of the [[Vehicle Ramp (Small)]]. See [[Vehicle Ramp (Small)]] for a detailed description except one for size. | ||
The clearance for transparts is arranged in three groups: the two outer groups allow for three transports at ground level each, while the center group allows for four transports at ground level and four transports stacked 1 level above. There is a single tile support separating each of the groups. | The clearance for transparts is arranged in three groups: the two outer groups allow for three transports at ground level each, while the center group allows for four transports at ground level and four transports stacked 1 level above. There is a single tile support separating each of the groups. | ||
{{ | {{Footer Infobox}} | ||
Revision as of 08:23, 3 May 2023
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 20x8 |
Required Research | Ramp for Vehicles |
Designation | Buildings (For Vehicles) ![]() |
Variants | Vehicle Ramp (Small) Vehicle Ramp (Medium) |
The Vehicle Ramp (Medium) is a larger version of the Vehicle Ramp (Small). See Vehicle Ramp (Small) for a detailed description except one for size.
The clearance for transparts is arranged in three groups: the two outer groups allow for three transports at ground level each, while the center group allows for four transports at ground level and four transports stacked 1 level above. There is a single tile support separating each of the groups.