Mainframe Computer: Difference between revisions
From Captain of Industry Wiki
Create page |
Brammigamer (talk | contribs) m Updated maintenance cost and construction cost for update 3. |
||
Line 8: | Line 8: | ||
| Input2Name = Electronics II | | Input2Name = Electronics II | ||
| Input2Qty = 200 | | Input2Qty = 200 | ||
}} | }} | ||
| Workers = 12 | | Workers = 12 | ||
| Electricity = 2 MW | | Electricity = 2 MW | ||
| Computing = +8 | | Computing = +8 | ||
| MaintenanceII = | | MaintenanceII = 14 | ||
| Footprint = 8x8 | | Footprint = 8x8 | ||
| BoostByUnity = no | | BoostByUnity = no |
Latest revision as of 17:11, 16 May 2025
Construction | |
Workers | ![]() |
Electricity | ![]() |
Computing | ![]() |
Maintenance | ![]() ![]() |
Footprint | 8x8 |
Required Research | Basic computing |
Boost by Unity | Not Available |
Designation | General Machines ![]() |
The Mainframe Computer is a machine to provide 8 TFlops of Computing Power.