Fermentation Tank: Difference between revisions
From Captain of Industry Wiki
m Footer Cargo |
Brammigamer (talk | contribs) m Updated recipes and maintenace cost for update 3. |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Fermentation Tank | | Name = Fermentation Tank | ||
Line 10: | Line 9: | ||
}} | }} | ||
| Workers = 4 | | Workers = 4 | ||
| Electricity = | | Electricity = 20 KW | ||
| Computing = | | Computing = | ||
| Maintenance = | | Maintenance = 1.9 | ||
| Footprint = 8x6 | | Footprint = 8x6 | ||
| BoostByUnity = yes | | BoostByUnity = yes | ||
Line 18: | Line 17: | ||
| Designation = General Machines | | Designation = General Machines | ||
}} | }} | ||
{{stub}} | |||
Fermentation tanks use wild yeast to turn [[Corn Mash]] or [[Sugar]] into [[Ethanol]]. Saccharomyces Cerevisiae take in all the [[Oxygen]] to reproduce, then eat the simple sugar molecules and excrete [[Ethanol]] and belch [[Carbon Dioxide]]. | |||
{{recipe define | {{recipe define | ||
| Input1Name = Sugar | | Input1Name = Sugar | ||
Line 25: | Line 24: | ||
| Input2Name = Oxygen | | Input2Name = Oxygen | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Time = | | Time = 30 | ||
| Output1Name = Ethanol | | Output1Name = Ethanol | ||
| Output1Qty = | | Output1Qty = 6 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Corn Mash | | Input1Name = Corn Mash | ||
| Input1Qty = 6 | | Input1Qty = 6 | ||
| Input2Name = Oxygen | | Input2Name = Oxygen | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Time = | | Time = 30 | ||
| Output1Name = Ethanol | | Output1Name = Ethanol | ||
| Output1Qty = | | Output1Qty = 4 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 6 | | Output2Qty = 6 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Sugar | | Input1Name = Sugar | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
Line 49: | Line 46: | ||
| Input3Name = Oxygen | | Input3Name = Oxygen | ||
| Input3Qty = 8 | | Input3Qty = 8 | ||
| Time = | | Time = 60 | ||
| Output1Name = Antibiotics | | Output1Name = Antibiotics | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
Line 55: | Line 52: | ||
| Output2Qty = 4 | | Output2Qty = 4 | ||
}} | }} | ||
{{Footer Infobox}} | |||
{{Footer | |||
Latest revision as of 17:46, 16 May 2025

Employs microorganisms to convert sugars Into other useful substances such as ethanol. The microorganisms employed here are not getting any salary (they just love sugar).
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 8x6 |
Required Research | Fermentation |
Boost by Unity | Available |
Designation | General Machines ![]() |
Fermentation tanks use wild yeast to turn Corn Mash or Sugar into Ethanol. Saccharomyces Cerevisiae take in all the Oxygen to reproduce, then eat the simple sugar molecules and excrete Ethanol and belch Carbon Dioxide.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |