Fermentation Tank: Difference between revisions
From Captain of Industry Wiki
m Footer Infobox |
Brammigamer (talk | contribs) m Updated recipes and maintenace cost for update 3. |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
}} | }} | ||
| Workers = 4 | | Workers = 4 | ||
| Electricity = | | Electricity = 20 KW | ||
| Computing = | | Computing = | ||
| Maintenance = | | Maintenance = 1.9 | ||
| Footprint = 8x6 | | Footprint = 8x6 | ||
| BoostByUnity = yes | | BoostByUnity = yes | ||
Line 24: | Line 24: | ||
| Input2Name = Oxygen | | Input2Name = Oxygen | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Time = | | Time = 30 | ||
| Output1Name = Ethanol | | Output1Name = Ethanol | ||
| Output1Qty = | | Output1Qty = 6 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
Line 34: | Line 34: | ||
| Input2Name = Oxygen | | Input2Name = Oxygen | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Time = | | Time = 30 | ||
| Output1Name = Ethanol | | Output1Name = Ethanol | ||
| Output1Qty = | | Output1Qty = 4 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 6 | | Output2Qty = 6 | ||
Line 46: | Line 46: | ||
| Input3Name = Oxygen | | Input3Name = Oxygen | ||
| Input3Qty = 8 | | Input3Qty = 8 | ||
| Time = | | Time = 60 | ||
| Output1Name = Antibiotics | | Output1Name = Antibiotics | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 4 | | Output2Qty = 4 | ||
}}{{Footer Infobox}} | }} | ||
{{Footer Infobox}} |
Latest revision as of 17:46, 16 May 2025

Employs microorganisms to convert sugars Into other useful substances such as ethanol. The microorganisms employed here are not getting any salary (they just love sugar).
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 8x6 |
Required Research | Fermentation |
Boost by Unity | Available |
Designation | General Machines ![]() |
Fermentation tanks use wild yeast to turn Corn Mash or Sugar into Ethanol. Saccharomyces Cerevisiae take in all the Oxygen to reproduce, then eat the simple sugar molecules and excrete Ethanol and belch Carbon Dioxide.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |