Rotary Kiln (Gas): Difference between revisions
From Captain of Industry Wiki
update 0.4.11 |
m fix/remove |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Rotary Kiln (Gas) | | Name = Rotary Kiln (Gas) | ||
Line 11: | Line 10: | ||
}} | }} | ||
| Workers = 10 | | Workers = 10 | ||
| Electricity = | | Electricity = 100 KW | ||
| Maintenance = 3 | | Maintenance = 3 | ||
| Footprint = 14x4 | | Footprint = 14x4 | ||
| BoostByUnity = yes | |||
| Research = Rotary Kiln (Gas) (research) | | Research = Rotary Kiln (Gas) (research) | ||
| Designation = Production | |||
| Designation = | |||
| Variants = [[Rotary Kiln]] | | Variants = [[Rotary Kiln]] | ||
}} | }} | ||
{{stub}} | |||
{{Footer Infobox}} | |||
{{ | |||
}} | |||
{{ | |||
Latest revision as of 11:27, 23 June 2025
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 14x4 |
Required Research | Rotary Kiln (Gas) |
Boost by Unity | Available |
Designation | Production ![]() |
Variants | Rotary Kiln |
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Planned or Proposed | |
* Only available in the Supporter Edition |