Mainframe Computer: Difference between revisions
From Captain of Industry Wiki
Create page |
m fix |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
| Input2Name = Electronics II | | Input2Name = Electronics II | ||
| Input2Qty = 200 | | Input2Qty = 200 | ||
}} | }} | ||
| Workers = 12 | | Workers = 12 | ||
| Electricity = 2 MW | | Electricity = 2 MW | ||
| Computing = +8 | | Computing = +8 | ||
| MaintenanceII = | | MaintenanceII = 14 | ||
| Footprint = 8x8 | | Footprint = 8x8 | ||
| BoostByUnity = no | | BoostByUnity = no | ||
| Research = Basic computing | | Research = Basic computing | ||
| Designation = | | Designation = Production | ||
| Variants = | | Variants = | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
The '''Mainframe Computer''' is a machine to provide 8 | The '''Mainframe Computer''' is a machine to provide 8 TFlops of [[Computing]]. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 19:59, 25 June 2025
| Construction | |
| Workers | |
| Electricity | |
| Computing | |
| Maintenance | |
| Footprint | 8x8 |
| Required Research | Basic computing |
| Boost by Unity | Not Available |
| Designation | Production |
The Mainframe Computer is a machine to provide 8 TFlops of Computing.
| |
| |
| * Only available in the Supporter Edition | |
