Chicken Farm: Difference between revisions
From Captain of Industry Wiki
Rosyriveter (talk | contribs) m created basic Descript |
m Footer Infobox |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Chicken Farm | | Name = Chicken Farm | ||
}}The Chicken Farm is a hen house for the laying of | | Description = Enables to raise chickens for [[eggs]] and [[meat]]. Chickens need to be provided with water and [[Animal Feed|animal feed]]. To obtain some chickens you can [[trade]] with a village on the world map. | ||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts III | |||
| Input1Qty = 50 | |||
}} | |||
| Workers = 12 | |||
| Electricity = None | |||
| Maintenance = None | |||
| Footprint = 11x16* | |||
| BoostByUnity = no | |||
| Research = Chicken Farm | |||
| Designation = Food Production | |||
}} | |||
The '''Chicken Farm''' is a hen house for the laying of {{infoicon|Eggs|new=yes}}. Chickens require {{infoicon|Water}} and {{infoicon|Animal Feed|new=yes}}. Toggled options within the Chicken Farm: "Enable Slaughtering" and "Pause Growth". Slaughter will produce {{infoicon|Chicken Carcass|new=yes}} which can be cooked to create {{infoicon|Meat|new=yes}}. | |||
1 Chicken Farm can raise at most 500 chickens. A required worker is independent of the number of chickens. But input/output of {{infoicon|Water}}, {{infoicon|Animal Feed|new=yes}}, {{infoicon|Eggs|new=yes}}, and {{infoicon|Chicken Carcass|new=yes}} are in proportion to the number of chickens. The amount of them at version 0.4.12 is followings: | |||
*{{infoicon|Animal Feed|new=yes}}: 15.1 {{time}} per 500 Chickens | |||
*{{infoicon|Water}}: 18.1 {{time}} per 500 Chickens | |||
*{{infoicon|Eggs|new=yes}}: 7.3 {{time}} per 500 Chickens | |||
*{{infoicon|Chicken Carcass|new=yes}}: 10.0 {{time}} per 500 Chickens | |||
{{Footer Infobox}} |
Latest revision as of 21:45, 2 May 2023

Enables to raise chickens for eggs and meat. Chickens need to be provided with water and animal feed. To obtain some chickens you can trade with a village on the world map.
Construction | |
Workers | ![]() |
Electricity | None |
Maintenance | None |
Footprint | 11x16* |
Required Research | Chicken Farm |
Boost by Unity | Not Available |
Designation | Food Production ![]() |
The Chicken Farm is a hen house for the laying of Eggs. Chickens require Water and File:AnimalFeed.png Animal Feed. Toggled options within the Chicken Farm: "Enable Slaughtering" and "Pause Growth". Slaughter will produce
Chicken Carcass which can be cooked to create
Meat.
1 Chicken Farm can raise at most 500 chickens. A required worker is independent of the number of chickens. But input/output of Water, File:AnimalFeed.png Animal Feed, Eggs, and
Chicken Carcass are in proportion to the number of chickens. The amount of them at version 0.4.12 is followings:
- File:AnimalFeed.png Animal Feed: 15.1 / 60
per 500 Chickens
- Water: 18.1 / 60
per 500 Chickens
Eggs: 7.3 / 60
per 500 Chickens
Chicken Carcass: 10.0 / 60
per 500 Chickens
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.