Trade

From Captain of Industry Wiki
Jump to: navigation, search


Trading is an interaction mechanic between player's home island and villages on the world map.

There are two types of offers: quick trade and contracts.

Currently, trading offers and their item ratios are fixed, so any world seed is guaranteed to have all the options necessary. They are also not affected by any starting settings. Though, positions of the villages themselves are randomized at the start. The starting village, which is always revealed to the player, will always have the same trading offers.

A village will display all of it's offers since it's discovery, and increasing your reputation through donations will not reveal any new options. However, reputation still matters, because a message about its insufficiency will pop up upon trying to establish a contract.

Quick Trade

This type of offer is intended for the urgent purchase of a relatively small amount of resources that are important at the current time.

Any type of player-owned ship is not required to perform a quick trade. In order to perform it, only three conditions have to be met:

  • The player has to have Trading Dock built.
  • The player has to own a resource they trade with, stored in any storage on the island. Direct access by a truck or export settings are not required.
  • The player has to have required Unity amount.

Trade is performed instantly, and desired goods magically appear at the Trading Dock, from where they can then be exported via trucks.

With every two trades on the same offer, the trade ratio worsens by some amount. Worse ratio remains present for some time afterwards. This is a demising return mechanic, intended to stop the player from using quick trading for large quantities of resources on a frequent basis.

Quick Trades (Initial trade ratio,version 0.5.2)
Village Required
Reputation
Export Import Unity
1 - Wood 40 Bricks 40 0.5
1 - Wood 80 Concrete Slab 80 0.5
1 - Wood 80 Iron Scrap 96 0.5
1 - Construction Parts 40 Potato 40 0.5
1 - Construction Parts 80 Copper 80 0.5
1 - Construction Parts 80 Rubber 80 0.5
1 - Diesel 120 Coal 160 0.5
1 - Coal 160 Diesel 80 0.5
2 - File:ConstructionPartsII.png Construction Parts II 20 Diesel 80 0.5
2 - Rubber 40 Wood 80 0.5
2 - Construction Parts 40 Coal 120 0.5
2 1 File:ConstructionPartsIII.png Construction Parts III 40 Glass 80 0.5
2 2 File:ConstructionPartsII.png Construction Parts II 20 Chicken 30 0.5
3 - File:ConstructionPartsIII.png Construction Parts III 600 File:CargoShip.png Cargo Ship 1 20.0
4 - Nothing - - - -
5 1 Diesel 200 Bread 60 0.5
5 1 Coal 40 Sulfur 80 0.5
5 1 Electronics 120 Iron Ore 80 0.5
5 2 File:ConstructionPartsIII.png Construction Parts III 160 File:ElectronicsII.png Electronics II 80 0.5
5 2 File:ConstructionPartsIII.png Construction Parts III 120 Medical Supplies 40 0.5
6 2 Gold 160 Microchips 40 0.5
7 - Nothing - - - -
8 1 Electronics 80 Quartz 80 0.5
Note

Contracts

This type of offer is intended for creating a long term supply route of some basic resource. Mechanic is intended to extend player's capabilities in the late game, mitigating the limit of finite ores and some other basic resources on the island and in the World Map finite nodes. Contracts play a decisive role when it comes to allowing a player to infinitly sustain their settlement.

Setting up a contract is much more demanding, than performing a quick trade. A player is required to have a Cargo Depot (2) (or a wider version), a dedicated Cargo Ship, while also paying fixed Unity fee per month of usage, per ship travelled, and per establishment of the contract. Therefore, it is not recommended to use contracts until there is a stable and sufficient Unity income present.

A contract can be established through either a cargo module's interface itself (see Loose Module (S) or better analogs), or through a dedicated trading interface (found on the bottom pannel of the game UI).

The following table is a list of all the contract offers with cargo ship with size 8 currently available. With a smaller cargo ship, it also downscales the amount of imported/exported items and Unity per ship. Take note, that exact numbers may change, and game version should be taken into consideration here.

Contracts (with a Cargo Ship having 8 modules, version 0.5.2)
Village Required
Reputation
Export Import Unity
per month per ship at establish
1 - ? ? Nothing - ? ? -
2 2 Cement 818 Coal 4500 0.2 5.0 12
2 2 Household Goods 1125 Coal 4500 0.2 4.5 12
2 2 File:LabEquipmentIII.png Lab Equipment III 656 Coal 5250 0.2 6.3 12
2 2 Sulfur 3000 Coal 3000 0.2 3.0 12
2 2 File:VehiclePartsIII.png Vehicle Parts III 97 Coal 5250 0.2 6.3 12
2 2 Rubber 3750 Wood 1875 0.2 2.1 12
2 3 Household Appliances 583 Wood 5250 0.2 5.8 12
2 2 File:LabEquipmentII.png Lab Equipment II 1500 Copper Ore 4000 0.2 5.2 12
3 - ? ? Nothing - ? ? -
? ? Household Appliances 750 Copper Ore 4875 0.3 6.3 18
? ? File:MedicalSuppliesIII.png Medical Supplies III 750 Copper Ore 4875 0.2 5.9 12
4 1 Food Pack 818 Crude Oil 4500 0.2 4.5 12
4 2 File:VehiclePartsII.png Vehicle Parts II 187 Crude Oil 5250 0.2 5.2 12
4 3 Gold 276 Crude Oil 5250 0.3 7.9 18
4 3 Consumer Electronics 141 Crude Oil 5250 0.3 7.9 18
5 2 File:ConstructionPartsII.png Construction Parts II 525 Limestone 5250 0.2 3.0 12
? ? File:CompositeCore.png Composite Core 114 Limestone 5250 0.3 5.2 18
5 2 File:VehiclePartsII.png Vehicle Parts II 375 Iron Ore 5250 0.3 2.4 18
8 1 Server 57 Iron Ore 5250 0.3 6.3 18
5 3 Slag 3750 Sour Water 1500 0.4 3.0 24
6 3 Diesel 5250 Gold 420 0.3 0.6 24
6 2 Coal 1875 Quartz 3750 0.3 4.5 18
6 2 File:VehiclePartsII.png Vehicle Parts II 403 Quartz 5250 0.3 6.3 18
? ? Solar Cell 700 Quartz 5250 0.3 6.3 18
? ? Consumer Electronics 210 Quartz 5250 0.3 6.3 18
6 2 Sulfur 1500 Sludge 4500 0.1 4.5 6
? ? Slag 3750 Sludge 1500 0.4 3.0 24
? ? Server 58 Gold Ore 5250 0.3 6.3 18
7 1 Food Pack 2250 Uranium Ore 3375 0.3 3.4 18
7 2 Gold 1285 Uranium Ore 4500 0.4 5.4 24
7 3 File:LabEquipmentIV.png Lab Equipment IV 900 Uranium Ore 4500 0.4 5.4 24
? ? Iron Ore 3000 Uranium Ore 3000 0.4 3.6 24
? ? File:VehiclePartsII.png Vehicle Parts II 700 Imported Goods 5250 0.1 4.2 6
? ? Diamond 477 Imported Goods 5250 0.1 4.2 6
? ? File:FertilizerII.png Fertilizer II 4500 Wheat 1500 0.3 1.5 18
? ? Sausage 2250 Wheat 3600 0.2 3.6 12
? ? File:FertilizerII.png Fertilizer II 3750 Sugar Cane 1875 0.3 1.9 18
? ? Wood 1500 Corn 4500 0.3 4.5 18
? ? Snack 2083 Wheat 3750 0.3 3.7 18
? ? Meat 1125 Vegetables 4500 0.2 4.5 12
? ? Consumer Electronics 900 Chicken Carcass 4500 0.2 4.5 12
? ? Food Pack 750 Ammonia 4500 0.2 4.5 12
? ? File:CompositeCore.png Composite Core 35 Fuel Gas 5250 0.3 4.2 18
? ? Dirt 1875 Fuel Gas 3750 0.2 3.7 12
? ? Slag 3375 Waste 2250 0.3 4.5 18
? ? Gold 450403 Bauxite 5250 0.2 5.2 12
? ? File:ConsumerAppliances.png Consumer Appliances 700 Bauxite 5250 0.3 5.2 18
? ? File:ConstructionPartsIV.png Construction Parts IV 61 Bauxite 5250 0.4 5.2 24
? ? File:CompositeCore.png Composite Core 95 Bauxite 5250 0.4 5.2 24
? ? Manufactured Sand 3750 Dirt 1875 0.1 1.9 6
? ? Server 57 Titanium Ore 5250 0.4 7.9 24
? ? File:ConstructionPartsIV.png Construction Parts IV 69 Titanium Ore 5250 0.4 7.9 24