Thermal Storage: Difference between revisions
m Fix mistaken template name: recipe -> recipe define |
Brammigamer (talk | contribs) m Updated the table with the new heat capacity for update 3. |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| Name = Thermal Storage | | Name = Thermal Storage | ||
| Tier = | | Tier = | ||
| Description = | | Description = Thermal storage uses steam to heat its tank of molten salt to store thermal energy. The accumulated energy can be then used to boil incoming water back to steam. The conversion process has losses but maintaining the accumulated heat does not decay while the storage is operational. | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
Line 12: | Line 12: | ||
| Workers = 4 | | Workers = 4 | ||
| Electricity = 200 KW | | Electricity = 200 KW | ||
| Maintenance = | | Maintenance = 3.8 | ||
| Footprint = 7x18 | | Footprint = 7x18 | ||
| Cargo = {{Infoicon|Heat}} | | Cargo = {{Infoicon|Heat|new=yes}} | ||
| Storage = Variable | | Storage = Variable | ||
| Research = Thermal Storage | | Research = Thermal Storage (research) | ||
| Designation = Water Extraction & Processing | | Designation = Water Extraction & Processing | ||
| Variants = | | Variants = | ||
}} | }} | ||
The '''Thermal Storage''' is a storage building to convert energy of {{infoicon|Steam (Super)}}, {{infoicon|Steam (High)}} or {{infoicon|Steam (Low)}}, into {{infoicon|Heat}} and store it. It substantially acts as a large buffer of steam and can replace [[Flywheel]]s in large-scale power generation systems. Unlike other [[:Category:Storage|storage]], Thermal Storage requires {{infoicon|Worker}}, {{infoicon|Maintenance I}}, and {{infoicon|Electricity}} for working, and has losses at charging {{infoicon|Heat}}. | The '''Thermal Storage''' is a storage building to convert energy of {{infoicon|Steam (Super)|new=yes}}, {{infoicon|Steam (High)|new=yes}} or {{infoicon|Steam (Low)|new=yes}}, into {{infoicon|Heat|new=yes}} and store it. It substantially acts as a large buffer of steam and can replace [[Flywheel]]s in large-scale power generation systems. Unlike other [[:Category:Storage|storage]], Thermal Storage requires {{infoicon|Worker}}, {{infoicon|Maintenance I}}, and {{infoicon|Electricity}} for working, and has losses at charging {{infoicon|Heat|new=yes}}. | ||
One Thermal Storage can accept only one type of steam, and you should assign it in the same way as [[Fluid Storage]]. For charging {{Infoicon|Heat}}, assigned steam should be supplied to the input port of the storage and discharged {{Infoicon|Water}} should be removed. The charged {{Infoicon|Heat}} can be used for boiling {{Infoicon|Water}} back to the assigned steam. This charging/discharging process has a 20% energy loss, but there are no continuous losses while the {{Infoicon|Heat}} is stored while the storage is operational. | One Thermal Storage can accept only one type of steam, and you should assign it in the same way as [[Fluid Storage]]. For charging {{Infoicon|Heat|new=yes}}, assigned steam should be supplied to the input port of the storage and discharged {{Infoicon|Water}} should be removed. The charged {{Infoicon|Heat|new=yes}} can be used for boiling {{Infoicon|Water}} back to the assigned steam. This charging/discharging process has a 20% energy loss, but there are no continuous losses while the {{Infoicon|Heat|new=yes}} is stored while the storage is operational. | ||
Note that Thermal storage losses {{Infoicon|Heat}} while the storage does not work (paused, no worker, and so on). This speed is 4% of the capacity per 60{{time|icononly=yes}}. | Note that Thermal storage losses {{Infoicon|Heat|new=yes}} while the storage does not work (paused, no worker, and so on). This speed is 4% of the capacity per 60{{time|icononly=yes}}. | ||
== Capacity == | == Capacity == | ||
Line 32: | Line 32: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
! Assigned Steam | ! Assigned Steam | ||
! Capacity<br>({{infoicon| | ! Capacity<br>({{infoicon|Heat|new=yes}}) | ||
|- style="text-align: right" | |- style="text-align: right" | ||
| style="text-align: left" | {{infoicon|Steam (Super)}} || | | style="text-align: left" | {{infoicon|Steam (Super)|new=yes}} || 120000 | ||
|- style="text-align: right" | |- style="text-align: right" | ||
| style="text-align: left" | {{infoicon|Steam (High)}} || | | style="text-align: left" | {{infoicon|Steam (High)|new=yes}} || 60000 | ||
|- style="text-align: right" | |- style="text-align: right" | ||
| style="text-align: left" | {{infoicon|Steam (Low)}} || | | style="text-align: left" | {{infoicon|Steam (Low)|new=yes}} || 30000 | ||
|} | |} | ||
{{recipe define | {{recipe define | ||
Line 45: | Line 45: | ||
| Time = 0 | | Time = 0 | ||
| Output1Name = Heat | | Output1Name = Heat | ||
| Output1Qty = | | Output1Qty = 36 | ||
| Output2Name = | | Output2Name = Water | ||
| Output2Qty = 1 | | Output2Qty = 1 | ||
}}{{recipe define | }}{{recipe define | ||
Line 53: | Line 53: | ||
| Time = 0 | | Time = 0 | ||
| Output1Name = Heat | | Output1Name = Heat | ||
| Output1Qty = | | Output1Qty = 18 | ||
| Output2Name = | | Output2Name = Water | ||
| Output2Qty = 1 | | Output2Qty = 1 | ||
}}{{recipe define | }}{{recipe define | ||
Line 61: | Line 61: | ||
| Time = 0 | | Time = 0 | ||
| Output1Name = Heat | | Output1Name = Heat | ||
| Output1Qty = | | Output1Qty = 9 | ||
| Output2Name = | | Output2Name = Water | ||
| Output2Qty = 1 | | Output2Qty = 1 | ||
}}{{recipe define | }}{{recipe define | ||
Line 68: | Line 68: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Heat | | Input2Name = Heat | ||
| Input2Qty = | | Input2Qty = 40 | ||
| Time = 0 | | Time = 0 | ||
| Output1Name = Steam (Super) | | Output1Name = Steam (Super) | ||
Line 76: | Line 76: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Heat | | Input2Name = Heat | ||
| Input2Qty = | | Input2Qty = 20 | ||
| Time = 0 | | Time = 0 | ||
| Output1Name = Steam (High) | | Output1Name = Steam (High) | ||
Line 84: | Line 84: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Heat | | Input2Name = Heat | ||
| Input2Qty = | | Input2Qty = 10 | ||
| Time = 0 | | Time = 0 | ||
| Output1Name = Steam (Low) | | Output1Name = Steam (Low) |
Latest revision as of 20:07, 16 May 2025

Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 7x18 |
Cargo | ![]() |
Storage | Variable |
Required Research | Thermal Storage |
Designation | Water Extraction & Processing ![]() |
The Thermal Storage is a storage building to convert energy of File:SteamSuper.png Steam (Super), File:SteamHigh.png Steam (High) or File:SteamLow.png Steam (Low), into Heat and store it. It substantially acts as a large buffer of steam and can replace Flywheels in large-scale power generation systems. Unlike other storage, Thermal Storage requires Worker, Maintenance I, and Electricity for working, and has losses at charging
Heat.
One Thermal Storage can accept only one type of steam, and you should assign it in the same way as Fluid Storage. For charging Heat, assigned steam should be supplied to the input port of the storage and discharged Water should be removed. The charged
Heat can be used for boiling Water back to the assigned steam. This charging/discharging process has a 20% energy loss, but there are no continuous losses while the
Heat is stored while the storage is operational.
Note that Thermal storage losses Heat while the storage does not work (paused, no worker, and so on). This speed is 4% of the capacity per 60
.
Capacity
Assigned Steam | Capacity ( ![]() |
---|---|
File:SteamSuper.png Steam (Super) | 120000 |
File:SteamHigh.png Steam (High) | 60000 |
File:SteamLow.png Steam (Low) | 30000 |
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |