Assembly (Electric): Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
SPiker (talk | contribs)
Undo revision 5743 by SPiker (talk)
Tag: Undo
Vekking (talk | contribs)
No edit summary
Line 5: Line 5:
| Recipe        =  
| Recipe        =  
   {{Machine Recipe
   {{Machine Recipe
     | Input1Name  = Construction Parts
     | Input1Name  = Construction Parts II
     | Input1Qty  = 50
     | Input1Qty  = 23
   }}
   }}
| Workers      = 8
| Workers      = 6
| Electricity  = 20 KW
| Electricity  = 20 KW
| Maintenance  = 1.0
| Maintenance  = 2
| Footprint    = 6x5
| Footprint    = 6x5
| Research      = Construction II
| Research      = Construction II
Line 18: Line 18:
{{stub}}
{{stub}}


==Recipes==
== Recipes ==
 
{{recipe define
{{recipe define
   | Input1Name  = Iron
   | Input1Name  = Iron
Line 25: Line 24:
   | Input2Name  = Wood
   | Input2Name  = Wood
   | Input2Qty  = 4
   | Input2Qty  = 4
   | Input3Name  = Concrete slab
   | Input3Name  = Concrete Slab
   | Input3Qty  = 2
   | Input3Qty  = 4
   | Time        = 20
   | Time        = 20
   | Output1Name = Construction Parts
   | Output1Name = Construction Parts
Line 34: Line 33:
   | Input1Name  = Construction Parts
   | Input1Name  = Construction Parts
   | Input1Qty  = 8
   | Input1Qty  = 8
   | Input2Name  = Copper
   | Input2Name  = Electronics
   | Input2Qty  = 4
   | Input2Qty  = 4
   | Time        = 40
   | Time        = 40
Line 48: Line 47:
   | Output1Name = Construction Parts III
   | Output1Name = Construction Parts III
   | Output1Qty  = 4
   | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Iron
  | Input1Qty  = 5
  | Time        = 20
  | Output1Name = Mechanical Parts
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Iron
  | Input1Qty  = 4
  | Input2Name  = Mechanical Parts
  | Input2Qty  = 2
  | Input3Name  = Electronics
  | Input3Qty  = 2
  | Time        = 40
  | Output1Name = Vehicle Parts
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Mechanical Parts
  | Input1Qty  = 4
  | Input2Name  = Electronics
  | Input2Qty  = 4
  | Time        = 40
  | Output1Name = Lab Equipment
  | Output1Qty  = 8
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Glass
   | Input1Name  = Glass
   | Input1Qty  = 8
   | Input1Qty  = 10
   | Input2Name  = Wood
   | Input2Name = Steel
   | Input2Qty   = 6
  | Input2Qty  = 2
   | Time        = 80
  | Input3Name = Wood
   | Input3Qty   = 2
   | Time        = 60
   | Output1Name = Household Goods
   | Output1Name = Household Goods
   | Output1Qty  = 12
   | Output1Qty  = 8
}}
{{recipe define
  | Input1Name  = Rubber
  | Input1Qty  = 1
  | Input2Name  = Copper
  | Input2Qty  = 4
  | Time        = 20
  | Output1Name = Electronics
  | Output1Qty  = 4
}}
}}
{{recipe fetch|isbldg=yes}}
{{recipe fetch|isbldg=yes}}


{{Navbox/Machines}}
{{Navbox/Machines}}

Revision as of 21:04, 9 June 2022

Assembly (Electric)
T2

Electrified assembly line that is faster and can produce more advanced products.
Construction
23
Workers 6
Electricity 20 KW
Maintenance 2.0 / 60 
Footprint6x5
Required ResearchConstruction II
DesignationGeneral Machines 
VariantsAssembly (Manual)
Assembly (Electric) II
Assembly (Robotic) (planned)
Assembly (Robotic) II (planned)

Recipes

8
12
4
6
40 
60 
4
6
8
6
4
3
80 
60 
4
3
8
8
1
1
4
4
60 
60 
8
8
3
9
3
9
4
12
20 
60 
4
12
3
9
3
9
4
12
20 
60 
4
12
4
6
2
3
2
3
40 
60 
4
6
5
15
20 
60 
4
12
4
12
4
12
20 
60 
8
24
1
3
4
12
20 
60 
4
12